OS: Windows 7/10 64-bit. Earth eternal system requirements.
F1 drivers Charles Leclerc, Carlos Sainz, Lando Norris, Alex Albon, George Russell, Antonio Giovinazzi and Nicholas Latifi take on Real Madrid goal keeper Thibaut Courtois, PGA Golfer Ian Poulter, F2 drivers and additional challengers for our Virtual Grand Prix! Kuboom indir. All the Formula 1 Grand Prix results on BBC Sport, including the race times, grid positions, championship points and more.
2020 Results | |||
DATE | RACE | WINNER | POLE WINNER |
Thu, Mar 12 | Australian Grand Prix Albert Park | ||
Fri, Mar 13 | Australian Grand Prix Albert Park | ||
Fri, Mar 13 | Australian Grand Prix Albert Park | ||
Sat, Mar 14 | Australian Grand Prix Albert Park | ||
Sun, Mar 15 | Australian Grand Prix Albert Park | ||
Fri, Mar 20 | Bahrain Grand Prix Bahrain International Circuit | ||
Fri, Mar 20 | Bahrain Grand Prix Bahrain International Circuit | ||
Sat, Mar 21 | Bahrain Grand Prix Bahrain International Circuit | ||
Sat, Mar 21 | Bahrain Grand Prix Bahrain International Circuit | ||
Sun, Mar 22 | Bahrain Grand Prix Bahrain International Circuit | ||
Thu, Apr 2 | Vietnam Grand Prix Hanoi Street Circuit | ||
Fri, Apr 3 | Vietnam Grand Prix Hanoi Street Circuit | ||
Sat, Apr 4 | Vietnam Grand Prix Hanoi Street Circuit | ||
Sat, Apr 4 | Vietnam Grand Prix Hanoi Street Circuit | ||
Sun, Apr 5 | Vietnam Grand Prix Hanoi Street Circuit | ||
Thu, Apr 16 | Chinese Grand Prix Shanghai International Circuit | ||
Fri, Apr 17 | Chinese Grand Prix Shanghai International Circuit | ||
Fri, Apr 17 | Chinese Grand Prix Shanghai International Circuit | ||
Sat, Apr 18 | Chinese Grand Prix Shanghai International Circuit | ||
Sun, Apr 19 | Chinese Grand Prix Shanghai International Circuit | ||
Fri, May 1 | Netherlands Grand Prix Circuit Park Zandvoort | ||
Fri, May 1 | Netherlands Grand Prix Circuit Park Zandvoort | ||
Sat, May 2 | Netherlands Grand Prix Circuit Park Zandvoort | ||
Sat, May 2 | Netherlands Grand Prix Circuit Park Zandvoort | ||
Sun, May 3 | Netherlands Grand Prix Circuit Park Zandvoort | ||
Fri, May 8 | Spanish Grand Prix Circuit de Catalunya | ||
Fri, May 8 | Spanish Grand Prix Circuit de Catalunya | ||
Sat, May 9 | Spanish Grand Prix Circuit de Catalunya | ||
Sat, May 9 | Spanish Grand Prix Circuit de Catalunya | ||
Sun, May 10 | Spanish Grand Prix Circuit de Catalunya | ||
Fri, May 22 | Monaco Grand Prix Circuit de Monaco | ||
Fri, May 22 | Monaco Grand Prix Circuit de Monaco | ||
Sat, May 23 | Monaco Grand Prix Circuit de Monaco | ||
Sat, May 23 | Monaco Grand Prix Circuit de Monaco | ||
Sun, May 24 | Monaco Grand Prix Circuit de Monaco | ||
Fri, Jun 5 | Socar Azerbaijan Grand Prix Baku City Circuit | ||
Fri, Jun 5 | Socar Azerbaijan Grand Prix Baku City Circuit | ||
Sat, Jun 6 | Socar Azerbaijan Grand Prix Baku City Circuit | ||
Sat, Jun 6 | Socar Azerbaijan Grand Prix Baku City Circuit | ||
Sun, Jun 7 | Socar Azerbaijan Grand Prix Baku City Circuit | ||
Fri, Jun 12 | Canadian Grand Prix Circuit Gilles Villeneuve | ||
Fri, Jun 12 | Canadian Grand Prix Circuit Gilles Villeneuve | ||
Sat, Jun 13 | Canadian Grand Prix Circuit Gilles Villeneuve | ||
Sat, Jun 13 | Canadian Grand Prix Circuit Gilles Villeneuve | ||
Sun, Jun 14 | Canadian Grand Prix Circuit Gilles Villeneuve |
Get Sky F1Get a Sky Sports PassGet Sky F1Get a Sky Sports PassGet Sky F1Get a Sky Sports PassTV GuideSport On SkyTV GuideSport On SkyUpgrade to Sky SportsGet Sky F1.